Gaza is not ‘the most density populated’ place….it’s #50

Another fallacy of Gaza Uncovered. Disproving the Palestinian’s applications of Taqiyya and Goebbels-like propaganda once again.

By IsraelandStuff/PP

 

Mainstream Media likes to claim that Gaza is the most densely populated place on earth, maybe because they’re afraid to contradict the Palestinians. Hence, the continued delegitimation and demonization of Israel vis-a-vis claims that Israel savagely targets innocent civilians randomly in the media. Just another example of Palestinian’s applications of Taqiyya and Goebbels-like propaganda.
We all know Hamas constantly target random civilians intentionally and Israel goes to great length to avoid doing so.

Gaza

The list of cities below by population density should put their lie in it’s proper place….number 38. The real number is actually larger since the list below lacks at least 12 more cities that are not listed, i.e,  Hanoi @23,342(/km²), Paris @20,246(/km²), Athens @20,235(/km²), Seoul @16,581(/km²), Barcelona @16,488(/km²), Tokyo @13,671(/km²), Geneva @11,200(/km²), Naples @8,277(/km²), Singapore @6,816(/km²), San Francisco @6,685(/km²)

Rank City Population Population density (/km²) Country
1 Chennai 4,681,087 26,903  India
2 Kolkata 4,486,679[ 24,252  India
3 Mumbai 12,478,447 20,694  India
4 Dhaka 7,000,940 19,447  Bangladesh
5 Seoul 10,575,447 17,473  South Korea
6 Cairo 6,758,581 17,190  Egypt
7 Jakarta 9,588,198 14,476  Indonesia
8 Tokyo 8,887,608 14,400  Japan
9 Surat 4,462,002 13,666  India
10 Bangalore 8,425,970 11,876  India
11 Ahmedabad 5,570,585 11,727  India
12 Hyderabad 6,809,970 10,958  India
13 New York 8,244,910 10,519  United States
14 Tehran 12,223,598 10,359  Iran
15 Casablanca 3,027,000 9,342  Morocco
16 Yokohama 3,680,267 8,414  Japan
17 Lagos 7,937,932 7,938  Nigeria
18 Delhi 11,007,835 7,922.9  India
19 Beijing 11,716,000 7,400  China
20 São Paulo 11,316,149 7,383  Brazil
21 Singapore 5,183,700 7,276  Singapore
22 Wuhan 6,434,373 7,242  China
23 Pune 3,115,431 6,913  India
24 Shanghai 17,836,133 6,845  China
25 Yangon 4,350,000 6,828  Myanmar
26 Riyadh 5,188,286 6,485  Saudi Arabia
27 Hong Kong 7,108,100 6,415  China
28 Jaipur 3,073,350 6,337  India
29 Mexico City 8,873,017 5,973  Mexico
30 Karachi 12,991,000 5,700  Pakistan
31 Rio de Janeiro 6,323,037 5,349  Brazil
32 Shenzhen 10,357,938 5,201  China
33 London 8,174,100 4,863  United Kingdom
34 Moscow 11,810,000 4,705  Russia
35 Bogotá 7,467,804 4,697  Colombia
36 Busan 3,600,381 4,666  South Korea
37 Madrid 3,213,271 4,604  Spain
38 Gaza 1,657,155 4,603 Palestinian Authority

The really ironic cities are: Tel Aviv @ 7,524(/km²) and Jerusalem @ 6,045(/km²)

So, Gaza is no less than #50 in the world. Most likely closer to 55-60….but, I’ll settle with this, since all I wanted to do was prove the lie as just that.

 

Source for graph (no.1 thru no.37):  http://en.wikipedia.org/wiki/List_of_cities_proper_by_population

Source for 13 individual cities: https://www.cia.gov/library/publications/the-world-factbook/geos/xx.html